Overview
Still unmatched for its capability to carry weight over distance from airports with little or no loading support devices. Fitted with own self contained crane and winch system that can lift 45 tonne. A Bell 212 helicopter or 2 x Mi17MTV helicopters is light work for this relentless workhorse.
Ilyushin-IL-76TD Specification
Ilyshin IL-76TD
Cross Section
Cargo Door Openings
Main Deck Cabin Layout
Technical Specifications
Maximum Number of Escorts | 05 | Overall Height | 14.8 Meters |
---|---|---|---|
Maximum Takeoff Weight | 190,000 Kgs | Cargo Door Size | WH 3.40x3.30 m |
Maximum Payload (Structural) | 46,000 Kgs | Hold Dimensions | LWH 17.9(24.4) x3.4x3.3 m |
Cruise Speed | 750 Km / Hr | Maximum Hold Volume | 185 m3 |
Engines | D-30 KP-2 | Unit Load Device Capacity | non palletized flooring |
Fuel Burn | 2,641 USG / Hr-10,000 Kgs / Hr | Internal Roof Gantry Cranes | Max Capacity 10,000 Kgs |
Wing Span | 50.5 Meters | Maximum Range | 4,057 nm |
Overall Length | 46.3 Meters | Range with Maximum Payload | 2,350 nm |
Flight Enquiry
Talk to our customer service center for updated information.
- Contact us
- OR
-
- +971 2 419 8666
- +971 2 419 8619