Overview
The heaviest of the heavyweight cargo lifters. It has a unique self contained multiple winch and overhead crane system capable of self loading / unloading 120 tonne from front or rear. Can carry 21x Toyota Land Cruisers or 4 x Mi 17 MTV Helicopters without breaking a sweat.
Antonov An-124-100 Specification
Antonov An-124-100
Cross Section
Cargo Door Openings
Main Deck Cabin Layout
Technical Specifications
Maximum Number of Escorts | 12 | Overall Height | 21.1 Meters |
---|---|---|---|
Maximum Takeoff Weight | 392,000 Kgs | Front & Aft Cargo Door Size | WH 6.40x4.40 m |
Maximum Payload (Structural) | 120,000 Kgs | Hold Dimensions | LWH 36.50(43.7) x6.4x4.4 m |
Cruise Speed | 824 Km / Hr | Maximum Hold Volume | 850 m3 |
Engines | Progress D18T | Unit Load Device Capacity | non palletized flooring |
Fuel Burn | 5,860 USG / Hr-17,300 Kgs / Hr | Internal Roof Gantry Cranes | Max Capacity 30,000 Kgs |
Wing Span | 73.3 Meters | Maximum Range | 6,710 nm |
Overall Length | 69.1 Meters | Range with Maximum Payload | 2,420 nm |
Flight Enquiry
Talk to our customer service center for updated information.
- Contact us
- OR
-
- +971 2 419 8666
- +971 2 419 8619